Innistrad: Double Feature (DBL) – Booster-EV, Pull-Raten & Top-Hits
Was steckt statistisch in einem Booster? Erwartungswert, Pull-Raten und die teuersten Chase-Karten (Top-Hits) pro Produkt – berechnet aus den offiziellen Booster-Kompositionen (MTGJSON) und aktuellen europäischen Marktpreisen (Cardmarket).
Draft Booster
7,42 € EV pro Booster
Erwartungswert nach Spot
Top-Hits & Chase-Karten
| Karte | Seltenheit | Preis | Pull-Rate |
|---|---|---|---|
| The Meathook Massacre dbl ✨ Foil | mythic | 92,33 € | 1 : 1.973 |
| Toxrill, the Corrosive dbl ✨ Foil | mythic | 34,53 € | 1 : 1.973 |
| Hullbreaker Horror dbl ✨ Foil | rare | 27,53 € | 1 : 987 |
| The Meathook Massacre dbl | mythic | 27,48 € | 1 : 156 |
| Kessig Flamebreather dbl ✨ Foil | common | 24,27 € | 1 : 333 |
| Moonsilver Key dbl ✨ Foil | uncommon | 23,67 € | 1 : 664 |
| Adeline, Resplendent Cathar dbl ✨ Foil | rare | 20,06 € | 1 : 987 |
| Toxrill, the Corrosive dbl | mythic | 17,81 € | 1 : 156 |
| Reckless Impulse dbl ✨ Foil | common | 16,15 € | 1 : 333 |
| Jadar, Ghoulcaller of Nephalia dbl ✨ Foil | rare | 15,98 € | 1 : 987 |
| Necroduality dbl ✨ Foil | mythic | 15,83 € | 1 : 1.973 |
| Deathcap Glade dbl ✨ Foil | rare | 15,62 € | 1 : 987 |
| Enduring Angel // Angelic Enforcer dbl ✨ Foil | mythic | 15,55 € | 1 : 1.973 |
| Hallowed Haunting dbl ✨ Foil | mythic | 15,36 € | 1 : 1.973 |
| Wash Away dbl ✨ Foil | uncommon | 15,09 € | 1 : 664 |
| Lier, Disciple of the Drowned dbl ✨ Foil | mythic | 13,96 € | 1 : 1.973 |
| Welcoming Vampire dbl ✨ Foil | rare | 13,44 € | 1 : 987 |
| Shipwreck Marsh dbl ✨ Foil | rare | 13,17 € | 1 : 987 |
| Faithful Mending dbl ✨ Foil | uncommon | 12,99 € | 1 : 664 |
| Shattered Sanctum dbl ✨ Foil | rare | 12,97 € | 1 : 987 |
| Olivia, Crimson Bride dbl ✨ Foil | mythic | 12,81 € | 1 : 1.973 |
| Haunted Ridge dbl ✨ Foil | rare | 11,92 € | 1 : 987 |
| Liesa, Forgotten Archangel dbl ✨ Foil | rare | 11,90 € | 1 : 987 |
| Edgar, Charmed Groom // Edgar Markov's Coffin dbl ✨ Foil | rare | 11,09 € | 1 : 987 |
| Cemetery Prowler dbl ✨ Foil | mythic | 11,07 € | 1 : 1.973 |
| Chandra, Dressed to Kill dbl ✨ Foil | mythic | 10,94 € | 1 : 1.973 |
| Sundown Pass dbl ✨ Foil | rare | 10,45 € | 1 : 987 |
| Hallowed Haunting dbl | mythic | 10,09 € | 1 : 156 |
| Saryth, the Viper's Fang dbl ✨ Foil | rare | 10,05 € | 1 : 987 |
| Stormcarved Coast dbl ✨ Foil | rare | 9,99 € | 1 : 987 |
Kurz beantwortet
Was ist der Erwartungswert eines Innistrad: Double Feature (DBL) Draft Booster?
Ein Draft Booster von Innistrad: Double Feature (DBL) hat einen Erwartungswert von 7,42 € (Cardmarket-Preise, Stand 27.10.2026). Der Wert ist der Durchschnitt über alle möglichen Booster-Inhalte; einzelne Booster liegen deutlich darüber oder darunter.
Welche Karte ist der wertvollste Treffer im Innistrad: Double Feature (DBL) Draft Booster?
Der teuerste Treffer ist derzeit The Meathook Massacre (Foil) mit 92,33 €, Pull-Rate etwa 1 zu 1.973. Die Preise werden täglich aktualisiert (Cardmarket-Trend via Scryfall).
Welche Farbe hat im Innistrad: Double Feature (DBL) Draft Booster den höchsten Erwartungswert?
Den größten Anteil am Erwartungswert hat Schwarz mit 1,61 € pro Booster, gefolgt von Rot mit 1,26 €. Die Aufteilung folgt den Spots des Break-Rechners: eine Farbe pro Spot, dazu Multi, Farblos und Land.
Alle Werte sind statistische Erwartungswerte auf Basis aktueller europäischer Marktpreise (Cardmarket, EUR) – US-Preise (TCGplayer) können abweichen. Keine Garantie für den Inhalt einzelner Booster.
Preise: Cardmarket-Trendpreise via Scryfall (günstigster Papier-Druck, wenn nicht anders angegeben), Stand 27.10.2026, täglich aktualisiert. Sie können vom tatsächlichen Kauf- oder Verkaufspreis abweichen und sind keine Kaufempfehlung.