Innistrad: Double Feature (DBL) – Booster EV, Pull Rates & Top Hits
What is statistically inside a booster? Expected value, pull rates and the most valuable chase cards (top hits) per product – calculated from official booster compositions (MTGJSON) and current European market prices (Cardmarket).
Draft Booster
7.42 € EV per booster
Expected value by spot
Top hits & chase cards
| Card | Rarity | Price | Pull rate |
|---|---|---|---|
| The Meathook Massacre dbl ✨ Foil | mythic | 92.33 € | 1 : 1,973 |
| Toxrill, the Corrosive dbl ✨ Foil | mythic | 34.53 € | 1 : 1,973 |
| Hullbreaker Horror dbl ✨ Foil | rare | 27.53 € | 1 : 987 |
| The Meathook Massacre dbl | mythic | 27.48 € | 1 : 156 |
| Kessig Flamebreather dbl ✨ Foil | common | 24.27 € | 1 : 333 |
| Moonsilver Key dbl ✨ Foil | uncommon | 23.67 € | 1 : 664 |
| Adeline, Resplendent Cathar dbl ✨ Foil | rare | 20.06 € | 1 : 987 |
| Toxrill, the Corrosive dbl | mythic | 17.81 € | 1 : 156 |
| Reckless Impulse dbl ✨ Foil | common | 16.15 € | 1 : 333 |
| Jadar, Ghoulcaller of Nephalia dbl ✨ Foil | rare | 15.98 € | 1 : 987 |
| Necroduality dbl ✨ Foil | mythic | 15.83 € | 1 : 1,973 |
| Deathcap Glade dbl ✨ Foil | rare | 15.62 € | 1 : 987 |
| Enduring Angel // Angelic Enforcer dbl ✨ Foil | mythic | 15.55 € | 1 : 1,973 |
| Hallowed Haunting dbl ✨ Foil | mythic | 15.36 € | 1 : 1,973 |
| Wash Away dbl ✨ Foil | uncommon | 15.09 € | 1 : 664 |
| Lier, Disciple of the Drowned dbl ✨ Foil | mythic | 13.96 € | 1 : 1,973 |
| Welcoming Vampire dbl ✨ Foil | rare | 13.44 € | 1 : 987 |
| Shipwreck Marsh dbl ✨ Foil | rare | 13.17 € | 1 : 987 |
| Faithful Mending dbl ✨ Foil | uncommon | 12.99 € | 1 : 664 |
| Shattered Sanctum dbl ✨ Foil | rare | 12.97 € | 1 : 987 |
| Olivia, Crimson Bride dbl ✨ Foil | mythic | 12.81 € | 1 : 1,973 |
| Haunted Ridge dbl ✨ Foil | rare | 11.92 € | 1 : 987 |
| Liesa, Forgotten Archangel dbl ✨ Foil | rare | 11.90 € | 1 : 987 |
| Edgar, Charmed Groom // Edgar Markov's Coffin dbl ✨ Foil | rare | 11.09 € | 1 : 987 |
| Cemetery Prowler dbl ✨ Foil | mythic | 11.07 € | 1 : 1,973 |
| Chandra, Dressed to Kill dbl ✨ Foil | mythic | 10.94 € | 1 : 1,973 |
| Sundown Pass dbl ✨ Foil | rare | 10.45 € | 1 : 987 |
| Hallowed Haunting dbl | mythic | 10.09 € | 1 : 156 |
| Saryth, the Viper's Fang dbl ✨ Foil | rare | 10.05 € | 1 : 987 |
| Stormcarved Coast dbl ✨ Foil | rare | 9.99 € | 1 : 987 |
In short
What is the expected value of a Innistrad: Double Feature (DBL) Draft Booster?
A Innistrad: Double Feature (DBL) Draft Booster has an expected value of €7.42 (Cardmarket prices as of Oct 27, 2026). The value is the average over all possible booster contents; individual boosters land well above or below it.
Which card is the most valuable hit in a Innistrad: Double Feature (DBL) Draft Booster?
The most valuable hit right now is The Meathook Massacre (Foil) at €92.33, with a pull rate of about 1 in 1,973. Prices are updated daily (Cardmarket trend via Scryfall).
Which color has the highest expected value in a Innistrad: Double Feature (DBL) Draft Booster?
Black carries the largest share of the expected value at €1.61 per booster, followed by Red at €1.26. The split follows the break calculator spots: one per color, plus multicolor, colorless and land.
All values are statistical expected values based on current European market prices (Cardmarket, EUR) – US prices (TCGplayer) may differ. No guarantee for the contents of any individual booster.
Prices: Cardmarket trend prices via Scryfall (cheapest paper printing unless stated otherwise), as of 10/27/2026, updated daily. They can differ from actual buy or sell prices and are not a buying recommendation.