The Hobbit (HOB) – Booster EV, Pull Rates & Top Hits
What is statistically inside a booster? Expected value, pull rates and the most valuable chase cards (top hits) per product – calculated from official booster compositions (MTGJSON) and current European market prices (Cardmarket).
Play Booster
3.55 € EV per booster
Expected value by spot
Top hits & chase cards
| Card | Rarity | Price | Pull rate |
|---|---|---|---|
| Gleaming Splendor hob ✨ Foil | mythic | 116.37 € | 1 : 1,400 |
| The Arkenstone // Seek the Heart hob ✨ Foil | mythic | 72.42 € | 1 : 1,400 |
| The Arkenstone // Seek the Heart hob | mythic | 62.46 € | 1 : 100 |
| Gleaming Splendor hob | mythic | 60.07 € | 1 : 100 |
| Smaug the Magnificent hob ✨ Foil | mythic | 51.01 € | 1 : 1,400 |
| Gandalf, Goblins' Bane // Flameshape hob ✨ Foil | mythic | 40.86 € | 1 : 1,400 |
| Smaug the Magnificent hob | mythic | 37.33 € | 1 : 100 |
| The Queen of Dale hob ✨ Foil | mythic | 29.74 € | 1 : 1,400 |
| Thorin, Mountain-king hob ✨ Foil | mythic | 29.51 € | 1 : 1,400 |
| Bard, King of Dale hob ✨ Foil | mythic | 25.66 € | 1 : 1,400 |
| Gollum, Riddle Master hob ✨ Foil | mythic | 24.20 € | 1 : 11,203 |
| Gandalf, Goblins' Bane // Flameshape hob | mythic | 21.69 € | 1 : 100 |
| The Queen of Dale hob | mythic | 21.44 € | 1 : 100 |
| Thorin, Mountain-king hob | mythic | 19.68 € | 1 : 100 |
| Orcrist, Goblin-cleaver hob ✨ Foil | mythic | 19.15 € | 1 : 1,400 |
| Bilbo, Thief in the Night hob ✨ Foil | mythic | 19.10 € | 1 : 1,400 |
| The Lonely Mountain hob ✨ Foil | rare | 18.24 € | 1 : 2,801 |
| Smaug, Wicked Worm hob ✨ Foil | rare | 15.42 € | 1 : 5,602 |
| Bard, King of Dale hob | mythic | 15.11 € | 1 : 100 |
| Gollum, Riddle Master hob | mythic | 14.75 € | 1 : 800 |
| Bilbo, Thief in the Night hob | mythic | 14.73 € | 1 : 100 |
| Beorn the Fierce hob ✨ Foil | mythic | 14.40 € | 1 : 1,400 |
| The Lonely Mountain hob | rare | 13.05 € | 1 : 200 |
| Thranduil, the Elvenking hob ✨ Foil | rare | 12.75 € | 1 : 5,602 |
| Orcrist, Goblin-cleaver hob | mythic | 12.49 € | 1 : 100 |
| Beorn the Fierce hob | mythic | 11.10 € | 1 : 100 |
| Dancing from Dark to Dawn hob ✨ Foil | mythic | 10.83 € | 1 : 1,400 |
| Smaug, Wicked Worm hob | rare | 8.79 € | 1 : 400 |
| Fateful Discovery hob ✨ Foil | mythic | 8.51 € | 1 : 1,400 |
| Dancing from Dark to Dawn hob | mythic | 7.29 € | 1 : 100 |
Collector Booster
42.85 € EV per booster
Expected value by spot
Top hits & chase cards
| Card | Rarity | Price | Pull rate |
|---|---|---|---|
| The One Ring hoc ✨ Foil | mythic | 577.25 € | 1 : 321 |
| Mox Amber hoc ✨ Foil | mythic | 480.15 € | 1 : 321 |
| Gleaming Splendor hob ✨ Foil | mythic | 478.49 € | 1 : 39 |
| Smaug the Magnificent hob ✨ Foil | mythic | 300.00 € | 1 : 38 |
| The Arkenstone // Seek the Heart hob ✨ Foil | mythic | 222.76 € | 1 : 54 |
| Mox Amber hoc | mythic | 193.15 € | 1 : 172 |
| Arcane Signet hoc ✨ Foil | mythic | 181.08 € | 1 : 321 |
| Gandalf, Goblins' Bane // Flameshape hob ✨ Foil | mythic | 167.18 € | 1 : 107 |
| Bard, King of Dale hob ✨ Foil | mythic | 120.03 € | 1 : 107 |
| Thorin, Mountain-king hob ✨ Foil | mythic | 116.52 € | 1 : 107 |
| The One Ring hoc | mythic | 116.28 € | 1 : 172 |
| Orcish Bowmasters hoc ✨ Foil | mythic | 110.74 € | 1 : 321 |
| Galadriel, Light of Valinor hoc ✨ Foil | mythic | 98.46 € | 1 : 321 |
| Sauron, the Dark Lord hoc ✨ Foil | mythic | 96.92 € | 1 : 321 |
| Treasure Vault hoc ✨ Foil | mythic | 95.67 € | 1 : 321 |
| The Queen of Dale hob ✨ Foil | mythic | 93.80 € | 1 : 39 |
| Galadriel's Dismissal hoc ✨ Foil | mythic | 89.50 € | 1 : 321 |
| Gollum, Riddle Master hob ✨ Foil | mythic | 89.24 € | 1 : 107 |
| Cavern-Hoard Dragon hoc ✨ Foil | mythic | 77.22 € | 1 : 321 |
| Smaug, Wicked Worm hob ✨ Foil | rare | 77.12 € | 1 : 161 |
| Arcane Signet hoc | mythic | 72.37 € | 1 : 172 |
| Bilbo, Thief in the Night hob ✨ Foil | mythic | 68.81 € | 1 : 107 |
| The Reaver Cleaver hoc ✨ Foil | mythic | 62.60 € | 1 : 321 |
| The Arkenstone // Seek the Heart hob | mythic | 62.46 € | 1 : 43 |
| Gleaming Splendor hob | mythic | 60.07 € | 1 : 86 |
| Palantír of Orthanc hoc ✨ Foil | mythic | 57.97 € | 1 : 321 |
| Thranduil, the Elvenking hob ✨ Foil | rare | 57.21 € | 1 : 161 |
| Delighted Halfling hoc ✨ Foil | mythic | 53.12 € | 1 : 321 |
| Orcrist, Goblin-cleaver hob ✨ Foil | mythic | 50.84 € | 1 : 107 |
| The Reaver Cleaver hoc | mythic | 49.37 € | 1 : 172 |
In short
What is the expected value of a The Hobbit (HOB) Play Booster?
A The Hobbit (HOB) Play Booster has an expected value of €3.55 (Cardmarket prices as of Oct 27, 2026). The value is the average over all possible booster contents; individual boosters land well above or below it.
What is the expected value of a The Hobbit (HOB) Collector Booster?
A The Hobbit (HOB) Collector Booster has an expected value of €42.85 (Cardmarket prices as of Oct 27, 2026). The value is the average over all possible booster contents; individual boosters land well above or below it.
Which card is the most valuable hit in a The Hobbit (HOB) Play Booster?
The most valuable hit right now is Gleaming Splendor (Foil) at €116.37, with a pull rate of about 1 in 1,400. Prices are updated daily (Cardmarket trend via Scryfall).
Which color has the highest expected value in a The Hobbit (HOB) Play Booster?
White carries the largest share of the expected value at €0.85 per booster, followed by Red at €0.61. The split follows the break calculator spots: one per color, plus multicolor, colorless and land.
All values are statistical expected values based on current European market prices (Cardmarket, EUR) – US prices (TCGplayer) may differ. No guarantee for the contents of any individual booster.
Prices: Cardmarket trend prices via Scryfall (cheapest paper printing unless stated otherwise), as of 10/27/2026, updated daily. They can differ from actual buy or sell prices and are not a buying recommendation.