Core Set 2020 (M20) – Booster EV, Pull Rates & Top Hits
What is statistically inside a booster? Expected value, pull rates and the most valuable chase cards (top hits) per product – calculated from official booster compositions (MTGJSON) and current European market prices (Cardmarket).
Draft Booster
4.06 € EV per booster
Expected value by spot
Top hits & chase cards
| Card | Rarity | Price | Pull rate |
|---|---|---|---|
| Field of the Dead m20 ✨ Foil | rare | 40.59 € | 1 : 1,210 |
| Field of the Dead m20 | rare | 27.30 € | 1 : 61 |
| Kaalia, Zenith Seeker m20 ✨ Foil | mythic | 18.62 € | 1 : 2,420 |
| Chandra, Awakened Inferno m20 ✨ Foil | mythic | 17.32 € | 1 : 2,420 |
| Cavalier of Night m20 ✨ Foil | mythic | 15.68 € | 1 : 2,420 |
| Veil of Summer m20 ✨ Foil | uncommon | 14.53 € | 1 : 960 |
| Vilis, Broker of Blood m20 ✨ Foil | rare | 13.87 € | 1 : 1,210 |
| Elvish Reclaimer m20 ✨ Foil | rare | 12.05 € | 1 : 1,210 |
| Ajani, Strength of the Pride m20 ✨ Foil | mythic | 11.23 € | 1 : 2,420 |
| Scheming Symmetry m20 ✨ Foil | rare | 11.01 € | 1 : 1,210 |
| Cavalier of Dawn m20 ✨ Foil | mythic | 9.39 € | 1 : 2,420 |
| Cavalier of Night m20 | mythic | 9.30 € | 1 : 121 |
| Glint-Horn Buccaneer m20 ✨ Foil | rare | 9.19 € | 1 : 1,210 |
| Agent of Treachery m20 ✨ Foil | rare | 8.94 € | 1 : 1,210 |
| Cavalier of Dawn m20 | mythic | 8.70 € | 1 : 121 |
| Tale's End m20 ✨ Foil | rare | 8.59 € | 1 : 1,210 |
| Sorin, Imperious Bloodlord m20 ✨ Foil | mythic | 8.46 € | 1 : 2,420 |
| Kaalia, Zenith Seeker m20 | mythic | 8.20 € | 1 : 121 |
| Manifold Key m20 ✨ Foil | uncommon | 7.93 € | 1 : 960 |
| Vilis, Broker of Blood m20 | rare | 7.70 € | 1 : 61 |
| Omnath, Locus of the Roil m20 ✨ Foil | mythic | 7.69 € | 1 : 2,420 |
| Chandra, Awakened Inferno m20 | mythic | 7.52 € | 1 : 121 |
| Cavalier of Flame m20 ✨ Foil | mythic | 7.43 € | 1 : 2,420 |
| Leyline of Anticipation m20 ✨ Foil | rare | 7.12 € | 1 : 1,210 |
| Scheming Symmetry m20 | rare | 7.08 € | 1 : 61 |
| Lotus Field m20 ✨ Foil | rare | 6.89 € | 1 : 1,210 |
| Kethis, the Hidden Hand m20 ✨ Foil | mythic | 6.79 € | 1 : 2,420 |
| Bishop of Wings m20 ✨ Foil | rare | 6.65 € | 1 : 1,210 |
| Ajani, Strength of the Pride m20 | mythic | 6.49 € | 1 : 121 |
| Risen Reef m20 ✨ Foil | uncommon | 6.18 € | 1 : 960 |
In short
What is the expected value of a Core Set 2020 (M20) Draft Booster?
A Core Set 2020 (M20) Draft Booster has an expected value of €4.06 (Cardmarket prices as of Oct 27, 2026). The value is the average over all possible booster contents; individual boosters land well above or below it.
Which card is the most valuable hit in a Core Set 2020 (M20) Draft Booster?
The most valuable hit right now is Field of the Dead (Foil) at €40.59, with a pull rate of about 1 in 1,210. Prices are updated daily (Cardmarket trend via Scryfall).
Which color has the highest expected value in a Core Set 2020 (M20) Draft Booster?
Black carries the largest share of the expected value at €0.76 per booster, followed by Land at €0.64. The split follows the break calculator spots: one per color, plus multicolor, colorless and land.
All values are statistical expected values based on current European market prices (Cardmarket, EUR) – US prices (TCGplayer) may differ. No guarantee for the contents of any individual booster.
Prices: Cardmarket trend prices via Scryfall (cheapest paper printing unless stated otherwise), as of 10/27/2026, updated daily. They can differ from actual buy or sell prices and are not a buying recommendation.