Doctor Who (WHO) – Booster EV, Pull Rates & Top Hits
What is statistically inside a booster? Expected value, pull rates and the most valuable chase cards (top hits) per product – calculated from official booster compositions (MTGJSON) and current European market prices (Cardmarket).
Collector Booster
35.68 € EV per booster
Expected value by spot
Top hits & chase cards
| Card | Rarity | Price | Pull rate |
|---|---|---|---|
| The Tenth Doctor who ✨ Foil | mythic | 589.68 € | 1 : 420 |
| The Thirteenth Doctor who ✨ Foil | mythic | 566.31 € | 1 : 420 |
| The Eleventh Doctor who ✨ Foil | rare | 405.86 € | 1 : 1,300 |
| The First Doctor who ✨ Foil | rare | 350.66 € | 1 : 1,300 |
| The Ninth Doctor who ✨ Foil | rare | 308.30 € | 1 : 1,300 |
| The Second Doctor who ✨ Foil | rare | 216.35 € | 1 : 1,300 |
| The Twelfth Doctor who ✨ Foil | rare | 216.09 € | 1 : 1,300 |
| The Fifth Doctor who ✨ Foil | rare | 206.56 € | 1 : 1,300 |
| The Eighth Doctor who ✨ Foil | rare | 197.06 € | 1 : 1,300 |
| The Fourth Doctor who ✨ Foil | mythic | 196.62 € | 1 : 1,300 |
| The Sixth Doctor who ✨ Foil | rare | 192.44 € | 1 : 250 |
| The Seventh Doctor who ✨ Foil | rare | 158.42 € | 1 : 1,300 |
| The Third Doctor who ✨ Foil | rare | 154.04 € | 1 : 1,300 |
| The Master, Multiplied who ✨ Foil | rare | 53.32 € | 1 : 92 |
| Danny Pink who ✨ Foil | rare | 44.47 € | 1 : 41 |
| Cyberman Patrol who ✨ Foil | uncommon | 37.36 € | 1 : 12 |
| Cybermen Squadron who ✨ Foil | rare | 29.77 € | 1 : 41 |
| Quantum Misalignment who ✨ Foil | rare | 28.40 € | 1 : 41 |
| TARDIS who ✨ Foil | uncommon | 27.58 € | 1 : 155 |
| K-9, Mark I who ✨ Foil | rare | 23.08 € | 1 : 310 |
| Everybody Lives! who ✨ Foil | rare | 20.54 € | 1 : 40 |
| Reliquary Tower who ✨ Foil | uncommon | 20.52 € | 1 : 139 |
| Flesh Duplicate who ✨ Foil | rare | 19.71 € | 1 : 55 |
| Cyberman Patrol who | uncommon | 19.51 € | 1 : 16 |
| Snuff Out who ✨ Foil | uncommon | 18.65 € | 1 : 54 |
| Auton Soldier who ✨ Foil | rare | 18.54 € | 1 : 55 |
| Talisman of Creativity who ✨ Foil | uncommon | 18.34 € | 1 : 169 |
| Quantum Misalignment who | rare | 17.81 € | 1 : 130 |
| Cybermen Squadron who | rare | 17.03 € | 1 : 130 |
| Bigger on the Inside who ✨ Foil | uncommon | 16.50 € | 1 : 173 |
In short
What is the expected value of a Doctor Who (WHO) Collector Booster?
A Doctor Who (WHO) Collector Booster has an expected value of €35.68 (Cardmarket prices as of Oct 27, 2026). The value is the average over all possible booster contents; individual boosters land well above or below it.
Which card is the most valuable hit in a Doctor Who (WHO) Collector Booster?
The most valuable hit right now is The Tenth Doctor (Foil) at €589.68, with a pull rate of about 1 in 420. Prices are updated daily (Cardmarket trend via Scryfall).
Which color has the highest expected value in a Doctor Who (WHO) Collector Booster?
Land carries the largest share of the expected value at €8.17 per booster, followed by Multi at €8.07. The split follows the break calculator spots: one per color, plus multicolor, colorless and land.
All values are statistical expected values based on current European market prices (Cardmarket, EUR) – US prices (TCGplayer) may differ. No guarantee for the contents of any individual booster.
Prices: Cardmarket trend prices via Scryfall (cheapest paper printing unless stated otherwise), as of 10/27/2026, updated daily. They can differ from actual buy or sell prices and are not a buying recommendation.